<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invoice Factoring Blog</title>
	<atom:link href="http://ifgnetwork.co.uk/ifgblog/feed" rel="self" type="application/rss+xml" />
	<link>http://ifgnetwork.co.uk/ifgblog</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 20:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money supply shrinking further</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/465</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/465#comments</comments>
		<pubDate>Sun, 06 May 2012 20:27:27 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=465</guid>
		<description><![CDATA[A guest post from David Hirst &#8211; IFG Macclesfield. The Daily Telegraph reported last week that the money supply M4 has shrunk again by 5% in the last year to a record low. This collapse was driven by the banks &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A guest post from David Hirst &#8211; IFG Macclesfield.</p>
<p>The Daily Telegraph reported last week that the money supply M4 has shrunk again by 5% in the last year to a record low. This collapse was driven by the banks which continue to scale back their lending to businesses, the data showed. It also revealed that this continued in April and that smaller companies are being charged a higher premium than ever for credit compared with larger ones. What ever happened to Merlin?</p>
<p>In RBS&#8217;s recent results it announced that it no longer had need for billions of funding from the government and had paid it back. Now we know where the money came from!</p>
<p>SME&#8217;s need to look to other sources of finance. <a href="http://www.ifgnetwork.co.uk">Invoice factoring</a> is often an easy choice but business owners need to take care as whole of turnover facilities can be expensive and restrictive if not matched to their needs closely enough. Annual costs exceeding £50k for a facility under £100k are known and we&#8217;ve seen several where that fee is charged for under £200k facility. <a href="http://www.ifgnetwork.co.uk/faq.php">Spot factoring</a> can be a better choice providing more flexibility, and a model driven limit that continues to reflect growth as it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/465/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Olympic effect</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/458</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/458#comments</comments>
		<pubDate>Thu, 03 May 2012 16:47:00 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=458</guid>
		<description><![CDATA[The Olympic Committee have a reputation for protecting their intellectual property quite severely so I am not sure whether I am even allowed to write a blog that uses the word Olympics. Anyway, here goes and if I try to link it &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Olympic Committee have a reputation for protecting their intellectual property quite severely so I am not sure whether I am even allowed to write a blog that uses the word Olympics. Anyway, here goes and if I try to link it with the phrase <a href="http://www.ifgnetwork.co.uk/">invoice discounting</a> as well, all hell may break loose!</p>
<p>But the Olympics are likely to prove hellish for many, many small businesses in the UK. Just think about it. Productivity will be shot to hell. Staff will be on holiday; others who actually make it to the workplace will be following and talking about their favourite sports on computers, phones and TV&#8217;s rather than working . So will their suppliers staff and their customers staff. And that is not even thinking about the many businesses in the South-East whose logistics will take a battering as the transport system seizes up.</p>
<p>The net effect is sure to be that cheques and payment runs will not be done to schedule and orders that might have been placed will also be delayed. Don&#8217;t also forget that to keep transport off the road many businesses supplying &#8220;non-essentials&#8221; are being urged to delay deliveries until after the Games period further delaying invoicing and payment cycles.</p>
<p>So what happens? Salaries still need to be paid, as do landlords etc. so SME&#8217;s working capital is likely to be strained as customer payments are delayed. But, and this is where it gets really interesting, the strain will only be felt over a relatively short period. Perhaps a month maybe two before everything settles back down. It strikes me that this is a perfect scenario for these businesses to use <a href="http://www.ifgnetwork.co.uk/faq.php">spot factoring</a> to meet the shortfall.</p>
<p><a href="http://www.ifgnetwork.co.uk">Spot factoring</a> delivers cash against a company&#8217;s receivables. There is no long term commitment as there is with traditional <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">invoice discounting</a> neither are there the set-up fees or ongoing service fees normally associated with discounting or factoring. Ideal really, an (Olympic) champion solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/458/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manufacturing leads recovery</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/451</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/451#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:26:03 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=451</guid>
		<description><![CDATA[According to the widely quoted Begbies Traynor quarterly Red Flag report it is manufacturing industry that is leading the economic recovery. Despite the gloom and doom spread by many of the naysayers the UK still boasts a vibrant, world class &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/451">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the widely quoted Begbies Traynor quarterly Red Flag report it is manufacturing industry that is leading the economic recovery. Despite the gloom and doom spread by many of the naysayers the UK still boasts a vibrant, world class manufacturing sector and it does not seem to be doing too badly, or at least not compared with some others.</p>
<p>Construction and leisure still seem to be the areas where levels of distress as measured by this report remain high. So not all is rosy.</p>
<p>What will be required though as the economy scrabbles its way back up is a continued supply of credit and with continuing Euro area problems the pressures on traditional funders balance sheets remains severe. It will be from sources of alternative finance that funding for growth will have to come and whether this is in the form of s<a href="http://www.ifgnetwork.co.uk/">pot factoring</a> in the cashflow finance arena or business angles or crowd funding for equity the demand will be growing.</p>
<p>What all these alternative sources deliver, particularly when compared to traditional forms of finance is flexibility. The new funders have actually looked at the market and asked themselves the question what is it that the client values rather than echoing the incumbents attitude which seems to be what can we get away with.</p>
<p><a href="http://www.ifgnetwork.co.uk/">Spot factoring</a> is an ideal example of this and allows companies to <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">factor sales invoices</a> as and when they need to rather than being locked in to long term agreements that force them to factor their entire sales ledger, whether funding is needed or not. A great solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/451/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seasonality, where traditional invoice finance fails</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/447</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/447#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:25:45 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=447</guid>
		<description><![CDATA[Seasonality is a significant issue for many SME&#8217;s. The cricket equipment supplier, Christmas tree seller or music festival organiser have fairly obvious peaks and troughs in their cashflows; many other businesses have a similar problem. Often for nine months of the year &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/447">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seasonality is a significant issue for many SME&#8217;s. The cricket equipment supplier, Christmas tree seller or music festival organiser have fairly obvious peaks and troughs in their cashflows; many other businesses have a similar problem.</p>
<p>Often for nine months of the year working capital requirements can easily be met from internal resources but for the balance of the year help is required.</p>
<p>Traditional whole of turnover invoice finance companies whose models are built round long term contracts and monthly service fees fail to provide the solution these companies need.  Who wants to be paying service fees when you aren&#8217;t using the service for nine months of the year!</p>
<p><a href="http://http://www.ifgnetwork.co.uk/">Spot factoring</a> is the solution. A &#8220;use it as you need it service&#8221; <a href="http://www.ifgnetwork.co.uk/solution.php">spot factoring</a> allows for the ad-hoc factoring of invoices when a business needs to raise working capital without any commitment or consequent costs when they don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/447/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash management</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/443</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/443#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:46:12 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=443</guid>
		<description><![CDATA[A perennial problem, cash management, but one that 95% of manufacturing executives in a recent KPMG survey say is a top priority for their business. But it is not just the problem of cash management, it is improving it that &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/443">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A perennial problem, cash management, but one that 95% of manufacturing executives in a recent KPMG survey say is a top priority for their business.</p>
<p>But it is not just the problem of cash management, it is improving it that really sets the best companies apart from many of the also rans. Working capital management for the one man band or the multi-national is a key part of business operations and one that if not correctly handled will be the death of them.</p>
<p>So while there are many financing tools available to the multi-national a much misunderstood and increasingly important tool for the SME is <a href="http://www.ifgnetwork.co.uk/faq.php">invoice finance</a>. Whether it be i<a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">nvoice factoring</a> or discounting <a href="http://www.ifgnetwork.co.uk/ ">invoice finance companies</a> can provide growing businesses with a source of funds that is flexible and effective.</p>
<p>Spot factoring, as  a variant, builds on this with no contractual lock in and a use it as you need it approach that is the ultimate in flexibility. So, while those manufacturing executives fret about how they can improve their cash management more need to look to <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">debt factoring</a> as the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/443/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NLGS or &#8220;credit easing&#8221;, will it work?</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/437</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/437#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:54:01 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=437</guid>
		<description><![CDATA[The recent announcement by government of the SME &#8220;credit easing&#8221; or National Loans Guarantee Scheme is to be welcomed as it again highlights the plight of SME&#8217;s and their access to funding. Is it going to work? Well perhaps, perhaps &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent announcement by government of the SME &#8220;credit easing&#8221; or National Loans Guarantee Scheme is to be welcomed as it again highlights the plight of SME&#8217;s and their access to funding. Is it going to work? Well perhaps, perhaps not.</p>
<p>I suspect it will free up some additional funding for larger SME&#8217;s solely on the basis that because the banks can de-risk by putting lending in to the scheme and thus getting it guaranteed they will be able to increase limits. That will help hose who already have a facility. For the business that the banks are currently not lending to I can see little that will change. Risk appetites at the margin which is where funds are most needed are not going to alter.</p>
<p>So where does that leave these businesses? <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">Invoice finance</a> or <a href="http://www.ifgnetwork.co.uk/faq.php">debtor finance</a> is the solution. I<a href="http://www.ifgnetwork.co.uk/">nvoice finance companies</a> have a great product but with a single figure percentage of businesses using them they need to shout louder and more stridently that there is a solution that is being underutilised.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£20bn credit-easing scheme gets go ahead.</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/432</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/432#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=432</guid>
		<description><![CDATA[It had been confirmed that Billions of pounds of government-backed loans will be made available to small businesses after the European Commission approved a £20bn guarantee scheme. This credit-easing programme will be available to small businesses over the next two &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/432">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It had been confirmed that Billions of pounds of government-backed<br />
loans will be made available to small businesses after the European Commission<br />
approved a £20bn guarantee scheme.</p>
<p>This credit-easing programme will be available to small businesses<br />
over the next two years under a National Loan Guarantee Scheme (NLGS). Plans<br />
for the initiative were first unveiled by Chancellor George Osborne in November<br />
2011</p>
<p>The commission also cleared a second measure, the Business Finance<br />
Partnership, which aims to increase the credit supply to small businesses<br />
through non-bank lending.</p>
<p>The thing is, will it make any difference? From the research and<br />
certainly the feedback we get from SME owners these initiatives make great PR<br />
but don&#8217;t really make access to finance any easier. Would it not be better for UKPLC<br />
- step forward Vince Cable, to start promoting alternative solutions like<br />
<a href="http://www.ifgnetwork.co.uk/index.php">invoice finance</a>, with its facets of <a href="http://www.ifgnetwork.co.uk/solution.php">debt factoring</a> &amp; <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">invoice discounting</a>?</p>
<p>There is a growing wave of &#8220;alternative funders&#8221; now<br />
coming to the fore, online portals, crowd funding, selective &amp; flexible<br />
<a href="http://www.ifgnetwork.co.uk/solution.php">factoring</a> &amp; more, but we don’t really see this publicised enough.</p>
<p>Any suggestions as to how we remove some of the negativity still<br />
surrounding the &#8220;<a href="http://www.ifgnetwork.co.uk/solution.php">factoring</a>&#8221; world and get SME owners to realise the<br />
opportunity out there.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated ABFA figures for invoice finance in the UK</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/426</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/426#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:30:53 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=426</guid>
		<description><![CDATA[ABFA have just released updated figures for the invoice finance industry. It is available here. For invoice finance companies it makes for good reading and supports the issue we continually bleat on about &#8211; invoice finance or debt factoring is &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/426">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ABFA have just released updated figures for the <a href="http://www.ifgnetwork.co.uk/">invoice finance</a> industry. It is available <a title="ABFA Q4 2011 Economic report" href="http://www.abfa.org.uk/news/EconomicReportQ42011.asp?type=members">here</a>.</p>
<p>For <a href="http://www.ifgnetwork.co.uk/">invoice finance companies</a> it makes for good reading and supports the issue we continually bleat on about &#8211; <a href="http://www.ifgnetwork.co.uk/">invoice finance</a> or <a href="http://www.ifgnetwork.co.uk/invoicefactoring.php">debt factoring</a> is the way for SME&#8217;s to finance their growth in the current environment and that it is not the road to ruination that some still persist in saying.</p>
<p>Here are some facts -</p>
<ul>
<li>total advances up 7% year on year versus a decline in wider lending of 3.7%</li>
<li>firms using invoice finance grew their turnover by 13% in 2011</li>
</ul>
<p>Interestingly, according to the ABFA figures the average turnover of a business using <a href="http://www.ifgnetwork.co.uk/">invoice finance</a> is £5.7 million. I must admit a figure which I thought would be higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/426/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business growth</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/421</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/421#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:17:42 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=421</guid>
		<description><![CDATA[Two positive pieces of news hit the streets this morning. The accountants BDO released their latest business trends report showing that business confidence is improving and has reached its highest level in nine months. The actual jump in confidence was &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two positive pieces of news hit the streets this morning. The accountants BDO released their latest business trends report showing that business confidence is improving and has reached its highest level in nine months. The actual jump in confidence was the largest month on month figure since December 2009.</p>
<p>Also released were industrial output figures for the UK. While monthly growth figures were slightly lower than expected optimists have pointed to quarterly figures that show growth and that the trend is in the right direction.</p>
<p>Whether higher oil prices and continuing Euro problems will allow this to carry through is a moot point but it does show that there are maybe some green shoots out there.</p>
<p>As always the big question is how to finance this growth at a micro level? The banks are still stressed so it looks as though the opportunities are still there for <a href="http://www.ifgnetwork.co.uk">invoice finance companies</a>. <a href="http://www.ifgnetwork.co.uk/solution.php">Debt factoring</a> is increasingly the solution for SME&#8217;s encountering problems in obtaining overdraft finance and it does not looks as though this is going to change any time soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/421/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discouraged demand</title>
		<link>http://ifgnetwork.co.uk/ifgblog/archives/414</link>
		<comments>http://ifgnetwork.co.uk/ifgblog/archives/414#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:34:05 +0000</pubDate>
		<dc:creator>Bruce Williams</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://ifgnetwork.co.uk/ifgblog/?p=414</guid>
		<description><![CDATA[A new phrase to add to my lexicon of terms coined during the &#8220;great funding crisis&#8221;. Used in a presentation this morning to explain why our banks seem to think they are meeting SME funding needs yet SME&#8217;s keep saying &#8230; <a href="http://ifgnetwork.co.uk/ifgblog/archives/414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new phrase to add to my lexicon of terms coined during the &#8220;great funding crisis&#8221;. Used in a presentation this morning to explain why our banks seem to think they are meeting SME funding needs yet SME&#8217;s keep saying the opposite. The fact is many SME&#8217;s are informally asking their bank managers &#8220;what if &#8221; and being told &#8220;likely no&#8221; so they do not apply while a large slug of companies that are also in need of finance are pre-guessing the outcome and just not bothering to even ask. Discouraged demand!</p>
<p>What was positive at the launch of the Next Generation Finance Consortium was the message that alternative finance is available and <a href="http://www.ifgnetwork.co.uk">invoice finance</a> is to the fore. Speaking to many business owners and advisers the whole concept of <a title="About IFG Invoice Factoring Services" href="http://ifgnetwork.co.uk/about">spot factoring</a> and <a href="http://www.ifgnetwork.co.uk">selective invoice finance</a> was well received and there is a growing realisation that this can meet a genuine need within the SME community.</p>
]]></content:encoded>
			<wfw:commentRss>http://ifgnetwork.co.uk/ifgblog/archives/414/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

